skip navigation
Michigan Storm
STORM
9 - 6 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
Michigan Storm 1 0 2 1 2 3 9 8 0
14U Gold - McEwen 1 0 3 0 2 0 6 6 0

Michigan Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 4 2 2 0 1 1 .500 .500 .500
4 No Name 3 1 1 0 2 0 .333 .333 .333
9 No Name 4 0 2 0 2 0 .500 .500 .500
11 No Name 1 1 0 2 0 0 .000 .667 .000
17 No Name 3 1 2 0 0 0 .667 .667 .667
22 No Name 2 0 0 0 1 0 .000 .000 .000
23 No Name 3 2 0 0 1 0 .000 .000 .000
24 No Name 3 1 1 0 1 0 .333 .333 .333
26 No Name 2 1 0 1 1 0 .000 .333 .000
44 No Name 3 0 0 0 0 0 .000 .000 .000
Totals 28 9 8 3 9 1 .286 .355 .286

Batting

RBI - No Name; No Name 2; No Name; No Name; No Name; No Name; No Name 2

Baserunning

SB - No Name 2; No Name; No Name; No Name 3; No Name 2; No Name 3; No Name 2

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 2 1 1 0 0 .333 .500 .667
5 Nathan Freisthler 1 0 0 2 0 1 .000 .667 .000
6 Avery McEwen 4 1 1 0 0 0 .250 .250 .250
7 Luke Williams 2 0 0 0 0 2 .000 .333 .000
9 Ryan Rainey 3 0 1 0 4 0 .333 .333 .333
15 Alex LeFort 1 0 0 1 0 1 .000 .667 .000
20 Lewis McCammon 3 0 0 0 0 2 .000 .000 .000
21 Ryan Gensheimer 4 1 0 0 1 0 .000 .000 .000
22 Lane Petit 2 2 2 1 0 0 1.000 1.000 1.000
99 Graham Newton 3 0 1 0 0 1 .333 .333 .333
Totals 26 6 6 5 5 7 .231 .394 .269

Batting

2B - Joey Cabana
RBI - Ryan Rainey 4; Ryan Gensheimer

Baserunning

SB - Ryan Rainey; Graham Newton 2; Lane Petit 4; Ryan Gensheimer; Nathan Freisthler

Michigan Storm Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 1 0 0 0 0.00 0 0 0 13
9 No Name 2 1/3 0 2 0 0.00 0 3 3 51
24 No Name 2 2/3 6 4 4 9.00 0 2 4 59
Totals 6 6 4 4.00 0 5 7 123

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ryan Rainey 1 1 1 1 6.00 0 1 1 18
20 Lewis McCammon 3 1 3 0 0.00 0 0 0 34
21 Ryan Gensheimer 2 6 5 5 15.00 0 2 0 45
Totals 8 9 6 6.00 0 3 1 97

Game Details