skip navigation
14U Gold - McEwen
14UGo
11 - 7 Final
HowHig
Howell Highlanders
1 2 3 4 5 6 R H E
14U Gold - McEwen 5 0 4 2 0 0 11 11 0
Howell Highlanders 5 1 0 0 0 1 7 9 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 1 2 0 0 0 .500 .500 .500
5 Nathan Freisthler 4 2 3 0 0 0 .750 .750 .750
6 Avery McEwen 3 2 0 0 1 0 .000 .000 .000
7 Luke Williams 2 0 0 1 0 0 .000 .333 .000
9 Ryan Rainey 2 1 1 1 1 0 .500 .667 .500
15 Alex LeFort 3 0 0 0 0 1 .000 .000 .000
20 Lewis McCammon 2 1 2 1 3 0 1.000 1.000 2.000
21 Ryan Gensheimer 1 1 1 1 3 0 1.000 1.000 1.000
22 Lane Petit 2 3 1 2 1 0 .500 .750 1.000
53 Jackson Hamilton 3 0 0 0 0 1 .000 .000 .000
99 Graham Newton 3 0 1 0 2 1 .333 .333 .333
Totals 29 11 11 6 11 3 .379 .486 .483

Batting

2B - Lewis McCammon 2; Lane Petit
RBI - Avery McEwen; Lewis McCammon 3; Lane Petit; Ryan Rainey; Graham Newton 2; Ryan Gensheimer 3

Baserunning

SB - Lewis McCammon; Luke Williams; Nathan Freisthler; Joey Cabana 2; Ryan Gensheimer

Howell Highlanders Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 2 0 0 1 0 0 .000 .333 .000
7 No Name 3 1 1 1 0 1 .333 .500 .333
8 No Name 4 0 0 0 1 0 .000 .000 .000
12 No Name 3 1 1 0 1 0 .333 .333 .333
13 No Name 4 0 2 0 1 1 .500 .500 .750
21 No Name 3 0 1 0 0 1 .333 .333 .333
24 No Name 3 3 2 1 0 1 .667 .750 .667
41 No Name 3 1 1 1 0 0 .333 .500 .333
52 No Name 4 1 1 0 1 1 .250 .250 .250
Totals 29 7 9 4 4 5 .310 .394 .345

Batting

2B - No Name
RBI - No Name; No Name; No Name; No Name

Baserunning

SB - No Name; No Name; No Name 2; No Name 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 1 1 1 6.00 0 2 1 26
7 Luke Williams 3 2 0 0 0.00 0 1 2 28
20 Lewis McCammon 2 6 6 1 3.00 0 1 2 55
Totals 9 7 2 2.00 0 4 5 109

Howell Highlanders Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 1 3 2 2 12.00 0 1 0 23
21 No Name 1 2 4 4 24.00 0 3 1 37
24 No Name 2 1 0 0 0.00 0 1 1 25
41 No Name 2 5 5 5 15.00 0 1 1 29
Totals 11 11 11 11.00 0 6 3 114

Game Details