skip navigation
West Oakland Wings
WOW
7 - 3 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
West Oakland Wings - - - - - - - - -
14U Gold - McEwen - - - - - - - - -

West Oakland Wings Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 1 1 0 2 0 1.000 1.000 1.000
2 No Name 1 1 0 2 0 1 .000 .667 .000
3 No Name 2 1 0 1 0 1 .000 .333 .000
7 No Name 3 0 0 0 0 1 .000 .000 .000
12 No Name 2 0 0 1 0 1 .000 .333 .000
16 No Name 1 2 0 2 0 0 .000 .667 .000
18 No Name 1 0 0 1 0 1 .000 .500 .000
22 No Name 2 0 2 0 2 0 1.000 1.000 1.500
25 No Name 3 1 1 0 0 1 .333 .333 .333
37 No Name 2 1 0 1 0 1 .000 .333 .000
Totals 18 7 4 8 4 7 .222 .462 .278

Batting

2B - No Name
RBI - No Name 2; No Name 2

Baserunning

SB - No Name; No Name 2; No Name; No Name; No Name; No Name; No Name; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 1 2 0 0 1 .500 .500 .500
6 Avery McEwen 3 2 1 0 0 0 .333 .333 .333
7 Luke Williams 1 0 0 2 0 1 .000 .667 .000
9 Ryan Rainey 2 0 0 0 1 0 .000 .000 .000
20 Lewis McCammon 3 0 0 0 0 2 .000 .000 .000
21 Ryan Gensheimer 2 0 2 1 1 0 1.000 1.000 1.000
22 Lane Petit 2 0 0 1 0 2 .000 .333 .000
53 Jackson Hamilton 3 0 0 0 0 0 .000 .000 .000
99 Graham Newton 2 0 0 1 0 0 .000 .333 .000
Totals 22 3 5 5 2 6 .227 .370 .227

Batting

RBI - Ryan Rainey; Ryan Gensheimer

Baserunning

SB - Joey Cabana 2; Avery McEwen; Ryan Gensheimer

West Oakland Wings Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 1 3 2 2 12.00 0 0 1 18
2 No Name 2/3 0 0 0 0.00 0 0 1 7
3 No Name 1 0 0 0 0.00 0 1 0 13
7 No Name 1 1 1 0 0.00 0 1 1 22
22 No Name 1 1 0 0 0.00 0 1 0 23
37 No Name 1 0 0 0 0.00 0 1 2 20
Totals 5 3 2 2.12 0 4 5 103

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ryan Rainey 2 2 5 3 9.00 0 4 5 59
20 Lewis McCammon 2 1 2 2 6.00 0 4 2 45
21 Ryan Gensheimer 2 1 0 0 0.00 0 1 2 33
Totals 4 7 5 5.00 0 9 9 137

Game Details