skip navigation
14U Gold - McEwen
14UGo
3 - 1 Final
LCB
LCB Legends Black
1 2 3 4 5 6 R H E
14U Gold - McEwen 0 0 0 2 1 0 3 6 0
LCB Legends Black 0 0 1 0 0 0 1 7 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 0 0 1 0 0 .000 .333 .000
5 Nathan Freisthler 2 0 0 0 0 1 .000 .000 .000
6 Avery McEwen 3 1 0 0 0 1 .000 .000 .000
7 Luke Williams 3 1 0 0 0 1 .000 .000 .000
9 Ryan Rainey 3 0 2 0 1 0 .667 .667 .667
15 Alex LeFort 2 0 0 0 0 2 .000 .000 .000
20 Lewis McCammon 2 0 1 0 1 0 .500 .500 .500
21 Ryan Gensheimer 3 0 1 0 0 0 .333 .333 .333
22 Lane Petit 3 0 1 0 0 0 .333 .333 .333
99 Graham Newton 2 1 1 0 0 0 .500 .500 .500
Totals 25 3 6 1 2 5 .240 .269 .240

Batting

RBI - Ryan Rainey; Lewis McCammon

Baserunning

SB - Ryan Gensheimer

LCB Legends Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 0 0 0 0 1 .000 .000 .000
2 No Name 2 1 0 1 0 0 .000 .333 .000
3 No Name 3 0 1 0 1 0 .333 .333 .333
4 No Name 3 0 0 0 0 0 .000 .000 .000
6 No Name 3 0 1 0 0 0 .333 .333 .333
9 No Name 2 0 1 0 0 0 .500 .500 1.000
19 No Name 3 0 1 0 0 0 .333 .333 .333
27 No Name 3 0 1 0 0 0 .333 .333 .667
35 No Name 3 0 2 0 0 0 .667 .667 .667
41 No Name 1 0 0 2 0 0 .000 .667 .000
Totals 26 1 7 3 1 1 .269 .345 .346

Batting

2B - No Name; No Name
RBI - No Name

Baserunning

SB - No Name 3; No Name; No Name; No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Lewis McCammon 3 5 0 0 0.00 0 2 1 46
21 Ryan Gensheimer 3 2 1 1 2.00 0 1 0 37
Totals 7 1 1 1.00 0 3 1 83

LCB Legends Black Pitchers

# Name IP H R ER ERA HR BB SO PC
19 No Name 3 5 3 0 0.00 0 0 4 42
41 No Name 3 1 0 0 0.00 0 1 1 38
Totals 6 3 0 0.00 0 1 5 80

Game Details