skip navigation
14U Gold - McEwen
14UGo
15 - 4 Final
LNSN
Lansing Area Express
1 2 3 4 5 6 R H E
14U Gold - McEwen 3 0 0 3 4 5 15 18 0
Lansing Area Express 1 0 1 1 0 1 4 5 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 1 2 0 0 0 .500 .500 .500
5 Nathan Freisthler 3 0 0 0 0 1 .000 .250 .000
21 Ryan Gensheimer 4 3 3 0 0 0 .750 .750 .750
15 Alex LeFort 3 0 1 0 0 1 .333 .333 .333
20 Lewis McCammon 4 0 4 0 3 0 1.000 1.000 1.500
6 Avery McEwen 2 3 1 1 0 0 .500 .750 .500
99 Graham Newton 3 1 0 1 1 0 .000 .250 .000
22 Lane Petit 3 3 2 1 3 0 .667 .750 .667
9 Ryan Rainey 3 3 3 1 2 0 1.000 1.000 1.000
7 Luke Williams 2 1 2 0 5 0 1.000 1.000 1.500
Totals 31 15 18 4 14 2 .581 .649 .677

Batting

2B - Luke Williams
3B - Lewis McCammon
RBI - Luke Williams 5; Ryan Rainey 2; Graham Newton; Lewis McCammon 3; Lane Petit 3

Baserunning

SB - Luke Williams; Ryan Rainey; Graham Newton; Lewis McCammon; Lane Petit

Lansing Area Express Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 No Name 3 1 2 0 1 1 .667 .667 1.333
31 No Name 3 0 0 0 0 2 .000 .000 .000
32 No Name 2 1 1 1 2 0 .500 .667 .500
13 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 2 0 0 0 0 1 .000 .000 .000
3 No Name 3 0 0 0 1 0 .000 .000 .000
4 No Name 2 0 0 0 0 2 .000 .000 .000
28 No Name 2 0 1 0 0 0 .500 .500 .500
12 No Name 2 0 0 0 0 0 .000 .000 .000
14 No Name 1 2 1 1 0 0 1.000 1.000 1.000
Totals 22 4 5 2 4 7 .227 .292 .318

Batting

3B - No Name
RBI - No Name; No Name 2; No Name

Baserunning

SB - No Name 2; No Name; No Name 2; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Williams 1 1 1 1 6.00 0 1 2 20
20 Lewis McCammon 3 3 2 2 4.00 0 0 3 34
21 Ryan Gensheimer 2 1 1 1 3.00 0 1 2 30
Totals 5 4 4 4.00 0 2 7 84

Lansing Area Express Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 0 3 4 4 0.00 0 2 0 19
10 No Name 4 9 6 4 6.00 0 1 0 59
32 No Name 2 3 5 0 0.00 0 1 2 43
Totals 15 15 8 8.00 0 4 2 121

Game Details