skip navigation
NFWB Cobras
NFWB
2 - 13 Final
14UGo
14U Gold - McEwen
1 2 3 4 R H E
NFWB Cobras 1 0 1 0 2 3 0
14U Gold - McEwen 1 0 0 12 13 10 0

NFWB Cobras Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 2 0 0 0 0 0 .000 .000 .000
5 No Name 1 0 0 1 0 0 .000 .500 .000
15 No Name 2 1 1 0 0 0 .500 .500 1.000
24 No Name 2 0 1 0 1 0 .500 .500 .500
1 No Name 1 0 0 1 0 0 .000 .500 .000
36 No Name 2 0 0 0 0 0 .000 .000 .000
8 No Name 2 0 0 0 0 2 .000 .000 .000
17 No Name 1 0 0 1 0 0 .000 .500 .000
34 No Name 2 0 0 0 0 0 .000 .000 .000
99 No Name 1 0 0 0 0 1 .000 .000 .000
3 No Name 1 1 1 0 0 0 1.000 1.000 1.000
Totals 17 2 3 3 1 3 .176 .300 .235

Batting

2B - No Name
RBI - No Name

Baserunning

SB - No Name; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 1 3 0 2 0 0 .000 .667 .000
5 Nathan Freisthler 3 2 2 0 2 0 .667 .667 1.333
21 Ryan Gensheimer 2 1 1 0 1 0 .500 .500 .500
53 Jackson Hamilton 1 1 0 1 0 0 .000 .500 .000
15 Alex LeFort 2 1 1 0 1 0 .500 .500 .500
20 Lewis McCammon 1 1 0 1 0 0 .000 .500 .000
6 Avery McEwen 2 1 2 0 1 0 1.000 1.000 1.000
99 Graham Newton 2 1 1 0 0 0 .500 .500 .500
22 Lane Petit 3 1 3 0 5 0 1.000 1.000 1.667
9 Ryan Rainey 1 1 0 1 0 0 .000 .500 .000
7 Luke Williams 1 0 0 0 1 0 .000 .000 .000
Totals 19 13 10 5 11 0 .526 .625 .737

Batting

3B - Lane Petit; Nathan Freisthler
RBI - Lane Petit 5; Avery McEwen; Alex LeFort; Ryan Gensheimer; Nathan Freisthler 2; Luke Williams

Baserunning

SB - Lane Petit; Joey Cabana 2; Graham Newton

NFWB Cobras Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 3 5 5 5 10.00 0 2 0 37
7 No Name 0 2 1 1 0.00 0 0 0 9
24 No Name 1/3 3 6 6 108.00 0 3 0 23
Totals 10 12 12 21.60 0 5 0 69

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Williams 1 0 0 0 0.00 0 1 1 16
20 Lewis McCammon 3 3 2 2 4.00 0 2 2 56
Totals 3 2 2 3.00 0 3 3 72

Game Details