skip navigation
14U Gold - McEwen
14UGo
10 - 6 Final
PRCS
Precision Patriots
1 2 3 4 5 6 R H E
14U Gold - McEwen 1 0 3 2 3 1 10 12 0
Precision Patriots 1 4 0 0 0 1 6 9 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 2 1 1 2 0 .333 .500 1.333
5 Nathan Freisthler 3 1 1 0 1 0 .333 .333 .333
6 Avery McEwen 3 1 1 0 0 1 .333 .333 .333
7 Luke Williams 2 0 1 0 2 0 .500 .500 .500
9 Ryan Rainey 3 0 0 0 1 1 .000 .000 .000
15 Alex LeFort 2 2 1 1 0 0 .500 .667 .500
20 Lewis McCammon 3 2 2 0 0 0 .667 .667 .667
21 Ryan Gensheimer 3 0 1 0 0 0 .333 .333 .333
22 Lane Petit 3 1 2 0 2 0 .667 .667 1.667
53 Jackson Hamilton 3 1 1 0 0 0 .333 .333 .333
99 Graham Newton 3 0 1 0 1 0 .333 .333 .333
Totals 31 10 12 2 9 2 .387 .424 .581

Batting

2B - Lane Petit
3B - Lane Petit
HR - Joey Cabana
RBI - Lane Petit 2; Graham Newton; Luke Williams 2; Ryan Rainey; Nathan Freisthler; Joey Cabana 2

Baserunning

SB - Lane Petit; Graham Newton; Ryan Gensheimer; Jackson Hamilton

Precision Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 2 1 1 0 1 1 .500 .500 .500
3 No Name 3 0 0 0 0 3 .000 .000 .000
7 No Name 3 1 1 0 1 0 .333 .333 1.000
8 No Name 2 0 0 0 0 0 .000 .000 .000
9 No Name 3 1 2 0 1 0 .667 .667 1.333
11 No Name 3 0 1 0 1 1 .333 .333 .333
15 No Name 3 1 2 0 0 1 .667 .667 .667
25 No Name 3 0 0 0 1 0 .000 .000 .000
29 No Name 3 1 1 0 0 1 .333 .333 .333
35 No Name 2 1 1 0 1 0 .500 .500 1.500
Totals 27 6 9 0 6 7 .333 .333 .556

Batting

3B - No Name; No Name; No Name
RBI - No Name; No Name; No Name; No Name; No Name; No Name

Baserunning

SB - No Name; No Name; No Name 2; No Name; No Name 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ryan Rainey 4 3 1 1 1.50 0 0 5 50
21 Ryan Gensheimer 2 6 5 5 15.00 0 0 2 35
Totals 9 6 6 6.00 0 0 7 85

Precision Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
9 No Name 1 2/3 4 4 1 3.60 0 2 1 54
15 No Name 1/3 0 0 0 0.00 0 0 0 4
35 No Name 4 8 6 4 6.00 1 0 1 65
Totals 12 10 5 5.00 1 2 2 123

Game Details