skip navigation
14U Gold - McEwen
14UGo
12 - 2 Final
MCHG
Michigan Storm White
1 2 3 4 R H E
14U Gold - McEwen 7 2 0 3 12 15 0
Michigan Storm White 0 0 1 1 2 3 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 2 2 1 0 0 1.000 1.000 1.000
5 Nathan Freisthler 3 1 1 0 1 1 .333 .333 .333
21 Ryan Gensheimer 3 2 2 0 1 0 .667 .667 .667
53 Jackson Hamilton 3 0 1 0 1 1 .333 .333 .333
15 Alex LeFort 2 0 1 1 2 0 .500 .667 .500
20 Lewis McCammon 3 1 2 0 2 1 .667 .667 1.000
6 Avery McEwen 3 1 2 0 2 0 .667 .667 .667
99 Graham Newton 1 1 1 2 1 0 1.000 1.000 1.000
22 Lane Petit 3 2 2 0 0 0 .667 .667 .667
9 Ryan Rainey 3 1 1 0 1 1 .333 .333 .333
7 Luke Williams 1 1 0 1 0 0 .000 .667 .000
Totals 27 12 15 5 11 4 .556 .636 .593

Batting

2B - Lewis McCammon
RBI - Avery McEwen 2; Ryan Rainey; Graham Newton; Lewis McCammon 2; Jackson Hamilton; Ryan Gensheimer; Nathan Freisthler; Alex LeFort 2

Baserunning

SB - Lane Petit; Avery McEwen; Graham Newton; Lewis McCammon; Joey Cabana

Michigan Storm White Batters

# Name AB R H BB RBI SO AVG OBP SLG
71 No Name 2 0 0 0 0 1 .000 .000 .000
30 No Name 2 1 1 0 0 1 .500 .500 .500
1 No Name 2 0 0 0 0 1 .000 .000 .000
20 No Name 1 0 1 1 1 0 1.000 1.000 1.000
18 No Name 1 0 0 1 0 1 .000 .500 .000
9 No Name 2 0 0 0 0 2 .000 .000 .000
28 No Name 1 0 0 0 0 0 .000 .000 .000
17 No Name 0 1 0 1 0 0 .000 1.000 .000
32 No Name 1 0 0 0 0 0 .000 .000 .000
34 No Name 1 0 0 0 0 0 .000 .000 .000
3 No Name 1 0 1 0 1 0 1.000 1.000 1.000
Totals 14 2 3 3 2 6 .214 .353 .214

Batting

RBI - No Name; No Name

Baserunning

SB - No Name; No Name; No Name 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 2 0 0 0 0.00 0 1 4 27
7 Luke Williams 2 3 2 2 6.00 0 2 2 32
Totals 3 2 2 3.00 0 3 6 59

Michigan Storm White Pitchers

# Name IP H R ER ERA HR BB SO PC
18 No Name 2 11 9 9 27.00 0 1 3 60
28 No Name 2 4 3 2 6.00 0 4 1 37
Totals 15 12 11 16.50 0 5 4 97

Game Details