skip navigation
14U Gold - McEwen
14UGo
11 - 1 Final
NFWB
NFWB Cobras Red
1 2 3 4 R H E
14U Gold - McEwen - - - - - - -
NFWB Cobras Red - - - - - - -

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 1 1 0 1 0 .333 .333 .333
5 Nathan Freisthler 1 1 0 2 0 1 .000 .667 .000
6 Avery McEwen 0 1 0 1 0 0 .000 1.000 .000
7 Luke Williams 2 2 2 0 2 0 1.000 1.000 1.000
9 Ryan Rainey 2 1 0 1 1 2 .000 .333 .000
15 Alex LeFort 1 1 0 0 0 0 .000 .000 .000
20 Lewis McCammon 2 0 1 0 2 0 .500 .500 .500
21 Ryan Gensheimer 3 1 1 0 2 0 .333 .333 .333
22 Lane Petit 3 2 1 0 0 1 .333 .333 .667
53 Jackson Hamilton 1 0 0 1 0 0 .000 .500 .000
99 Graham Newton 1 1 0 1 0 0 .000 .500 .000
Totals 19 11 6 6 8 4 .316 .500 .368

Batting

2B - Lane Petit
RBI - Luke Williams 2; Ryan Gensheimer 2; Lewis McCammon 2; Ryan Rainey; Joey Cabana

Baserunning

SB - Ryan Gensheimer; Avery McEwen 2; Lewis McCammon 2; Graham Newton

NFWB Cobras Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 No Name 2 0 1 0 0 0 .500 .500 .500
3 No Name 1 0 0 0 0 0 .000 .000 .000
5 No Name 2 0 0 0 0 1 .000 .000 .000
10 No Name 1 0 1 1 0 0 1.000 1.000 1.000
11 No Name 2 0 1 0 0 0 .500 .500 .500
16 No Name 2 0 0 0 0 0 .000 .000 .000
18 No Name 0 0 0 1 0 0 .000 1.000 .000
19 No Name 2 0 0 0 0 2 .000 .000 .000
31 No Name 0 1 0 1 0 0 .000 1.000 .000
32 No Name 1 0 0 0 0 0 .000 .000 .000
42 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 14 1 3 3 0 4 .214 .353 .214

Baserunning

SB - No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Avery McEwen 1 1 0 0 0.00 0 1 1 17
21 Ryan Gensheimer 2 2 0 0 0.00 0 0 2 24
53 Jackson Hamilton 1 0 1 1 6.00 0 2 1 22
Totals 3 1 1 1.50 0 3 4 63

NFWB Cobras Red Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 1/3 2 2 0 0.00 0 1 2 25
11 No Name 2 2/3 4 9 0 0.00 0 5 2 72
Totals 6 11 0 0.00 0 6 4 97