skip navigation
Legacy Clark
LGCY
3 - 13 Final
14UGo
14U Gold - McEwen
1 2 3 4 R H E
Legacy Clark - - - - - - -
14U Gold - McEwen - - - - - - -

Legacy Clark Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 1 0 0 .000 .500 .000
2 No Name 1 0 0 0 0 0 .000 .000 .000
3 No Name 2 0 0 0 0 2 .000 .000 .000
4 No Name 2 0 0 0 0 2 .000 .000 .000
10 No Name 0 0 0 1 0 0 .000 1.000 .000
12 No Name 2 0 0 0 0 2 .000 .000 .000
13 No Name 0 1 0 1 0 0 .000 1.000 .000
16 No Name 2 0 0 0 0 0 .000 .000 .000
17 No Name 1 0 0 0 0 1 .000 .000 .000
22 No Name 1 0 0 0 0 1 .000 .000 .000
87 No Name 1 1 0 1 0 1 .000 .500 .000
99 No Name 1 1 1 0 0 0 1.000 1.000 1.000
Totals 14 3 1 4 0 9 .071 .278 .071

Baserunning

SB - No Name; No Name; No Name; No Name 2; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 1 2 0 1 0 .667 .667 .667
5 Nathan Freisthler 1 1 0 1 1 0 .000 .500 .000
6 Avery McEwen 3 0 1 0 1 0 .333 .333 .333
7 Luke Williams 2 2 2 0 2 0 1.000 1.000 3.000
9 Ryan Rainey 3 2 2 0 1 0 .667 .667 .667
15 Alex LeFort 2 1 1 0 0 0 .500 .500 .500
20 Lewis McCammon 1 1 0 1 0 1 .000 .500 .000
21 Ryan Gensheimer 3 0 1 0 1 0 .333 .333 .333
22 Lane Petit 2 1 1 0 1 0 .500 .500 .500
53 Jackson Hamilton 2 2 1 0 2 0 .500 .500 .500
99 Graham Newton 2 2 1 0 1 0 .500 .500 1.000
Totals 24 13 12 2 11 1 .500 .538 .708

Batting

2B - Graham Newton
3B - Luke Williams 2
RBI - Lane Petit; Graham Newton; Luke Williams 2; Ryan Rainey; Nathan Freisthler; Joey Cabana; Avery McEwen; Jackson Hamilton 2; Ryan Gensheimer

Baserunning

SB - Graham Newton; Lewis McCammon; Alex LeFort; Joey Cabana 2; Jackson Hamilton 2; Ryan Gensheimer

Legacy Clark Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 0 2 1 0 0.00 0 0 0 11
17 No Name 3 10 12 8 16.00 0 2 1 63
Totals 12 13 8 16.00 0 2 1 74

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 0 0 0 0.00 0 0 3 14
20 Lewis McCammon 1 0 0 0 0.00 0 0 2 16
53 Jackson Hamilton 2 1 3 3 9.00 0 4 4 55
Totals 1 3 3 4.50 0 4 9 85

Game Details