skip navigation
Elite Gamers
LT G
6 - 7 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 R H E
Elite Gamers - - - - - - - -
14U Gold - McEwen - - - - - - - -

Elite Gamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 1 1 1 .000 .333 .000
4 No Name 1 1 0 1 0 1 .000 .500 .000
6 No Name 3 2 1 0 1 0 .333 .333 .333
8 No Name 1 1 0 2 0 0 .000 .667 .000
9 Carter Mitchell 2 0 1 1 0 1 .500 .667 .500
11 Cooper Mitchell 3 0 0 0 1 1 .000 .000 .000
15 No Name 3 0 2 0 1 1 .667 .667 .667
18 No Name 1 1 1 2 0 0 1.000 1.000 1.000
19 No Name 3 1 1 0 0 0 .333 .333 .667
99 No Name 3 0 2 0 0 0 .667 .667 .667
Totals 22 6 8 7 4 5 .364 .517 .409

Batting

2B - No Name
RBI - No Name; No Name; Cooper Mitchell; No Name

Baserunning

SB - No Name 3; Carter Mitchell; No Name; No Name; No Name 2; No Name 2; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 0 1 0 4 1 0 .000 1.000 .000
5 Nathan Freisthler 2 0 0 0 2 0 .000 .000 .000
6 Avery McEwen 2 1 0 0 1 0 .000 .333 .000
7 Luke Williams 2 1 1 1 1 1 .500 .667 1.000
15 Alex LeFort 1 2 0 2 0 1 .000 .667 .000
20 Lewis McCammon 3 2 2 0 0 0 .667 .667 .667
21 Ryan Gensheimer 3 0 0 0 0 0 .000 .000 .000
22 Lane Petit 3 0 0 0 0 2 .000 .000 .000
99 Graham Newton 2 0 0 0 0 2 .000 .000 .000
Totals 18 7 3 7 5 6 .167 .423 .222

Batting

2B - Luke Williams
RBI - Avery McEwen; Nathan Freisthler 2; Luke Williams; Joey Cabana

Baserunning

SB - Nathan Freisthler; Graham Newton

Elite Gamers Pitchers

# Name IP H R ER ERA HR BB SO PC
15 No Name 3 1/3 2 5 3 5.40 0 3 5 68
19 No Name 2/3 1 1 1 9.00 0 3 1 22
99 No Name 2/3 0 1 1 9.00 0 1 0 11
Totals 3 7 5 6.43 0 7 6 101

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 2/3 2 0 0 0.00 0 3 4 45
20 Lewis McCammon 3 1/3 6 6 4 7.20 0 4 1 54
Totals 8 6 4 4.80 0 7 5 99

Game Details