skip navigation
14U Gold - McEwen
14UGo
2 - 6 Final
WOW
West Oakland Wings
1 2 3 4 5 6 R H E
14U Gold - McEwen 1 0 1 0 0 0 2 7 0
West Oakland Wings 0 0 0 0 6 0 6 6 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 2 1 1 0 0 .500 .667 .500
5 Nathan Freisthler 2 0 1 0 0 0 .500 .500 .500
6 Avery McEwen 3 0 1 0 0 1 .333 .333 .333
7 Luke Williams 2 0 1 0 0 0 .500 .500 .500
9 Ryan Rainey 2 0 0 0 0 0 .000 .333 .000
15 Alex LeFort 2 0 0 0 0 1 .000 .000 .000
20 Lewis McCammon 2 0 0 0 0 1 .000 .000 .000
21 Ryan Gensheimer 3 0 2 0 2 0 .667 .667 .667
22 Lane Petit 3 0 0 0 0 0 .000 .000 .000
99 Graham Newton 2 0 1 0 0 0 .500 .500 .500
Totals 23 2 7 1 2 3 .304 .360 .304

Batting

RBI - Ryan Gensheimer 2

Baserunning

SB - Graham Newton; Joey Cabana 3

West Oakland Wings Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 1 0 0 .000 .333 .000
2 No Name 1 1 0 1 0 0 .000 .500 .000
3 No Name 3 1 2 0 3 0 .667 .667 1.667
7 No Name 3 0 0 0 0 0 .000 .000 .000
12 No Name 1 0 0 2 0 0 .000 .667 .000
16 No Name 2 0 0 1 1 0 .000 .333 .000
18 No Name 2 1 0 0 1 0 .000 .000 .000
22 No Name 1 1 0 1 0 0 .000 .500 .000
25 No Name 3 1 1 0 1 0 .333 .333 .667
37 No Name 3 1 3 0 0 0 1.000 1.000 1.333
Totals 21 6 6 6 6 0 .286 .444 .524

Batting

2B - No Name; No Name
HR - No Name
RBI - No Name; No Name; No Name; No Name 3

Baserunning

SB - No Name; No Name; No Name; No Name 3

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 1/3 3 6 5 22.50 1 3 0 45
20 Lewis McCammon 3 3 0 0 0.00 0 1 0 30
21 Ryan Gensheimer 2/3 0 0 0 0.00 0 2 0 19
Totals 6 6 5 6.00 1 6 0 94

West Oakland Wings Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 2 4 1 1 3.00 0 0 0 35
25 No Name 3 3 1 1 2.00 0 1 3 53
37 No Name 1 0 0 0 0.00 0 0 0 13
Totals 7 2 2 2.00 0 1 3 101

Game Details