skip navigation
LCB Legends Black
LCB
1 - 2 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
LCB Legends Black 0 0 0 0 0 1 1 8 0
14U Gold - McEwen 0 0 0 0 1 1 2 4 0

LCB Legends Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 1 .000 .000 .000
2 No Name 1 0 0 1 0 1 .000 .500 .000
3 No Name 1 0 0 1 0 0 .000 .500 .000
4 No Name 3 0 1 0 0 0 .333 .333 .333
6 No Name 3 0 0 0 0 0 .000 .000 .000
9 No Name 2 0 0 0 0 2 .000 .000 .000
19 No Name 3 0 2 0 1 0 .667 .667 1.000
24 Fisher Bedini 3 0 1 0 0 0 .333 .333 .333
27 No Name 3 1 2 0 0 0 .667 .667 .667
35 No Name 3 0 1 0 0 1 .333 .333 .333
41 No Name 1 0 1 1 0 0 1.000 1.000 2.000
Totals 25 1 8 3 1 5 .320 .393 .400

Batting

2B - No Name; No Name
RBI - No Name

Baserunning

SB - Fisher Bedini; No Name; No Name; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 0 0 1 0 0 .000 .333 .000
5 Nathan Freisthler 2 0 1 1 1 0 .500 .667 .500
6 Avery McEwen 3 0 0 0 0 0 .000 .000 .000
7 Luke Williams 2 0 0 0 0 2 .000 .000 .000
15 Alex LeFort 1 1 0 1 0 0 .000 .500 .000
20 Lewis McCammon 2 0 0 0 0 0 .000 .000 .000
21 Ryan Gensheimer 2 0 1 0 0 0 .500 .500 .500
22 Lane Petit 2 1 1 1 0 1 .500 .667 .500
99 Graham Newton 3 0 1 0 0 0 .333 .333 .333
Totals 19 2 4 4 1 3 .211 .348 .211

Batting

RBI - Nathan Freisthler

Baserunning

SB - Lane Petit 3; Ryan Gensheimer

LCB Legends Black Pitchers

# Name IP H R ER ERA HR BB SO PC
19 No Name 2 1/3 2 2 0 0.00 0 1 2 27
41 No Name 3 2 0 0 0.00 0 3 1 50
Totals 4 2 0 0.00 0 4 3 77

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 3 7 1 1 2.00 0 1 3 49
7 Luke Williams 3 1 0 0 0.00 0 2 2 51
Totals 8 1 1 1.00 0 3 5 100

Game Details