skip navigation
14U Gold - McEwen
14UGo
6 - 1 Final
DEX
Dexter Dirtbags
1 2 3 4 5 6 R H E
14U Gold - McEwen 1 0 0 1 1 3 6 7 0
Dexter Dirtbags 1 0 0 0 0 0 1 2 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 0 0 0 1 2 .000 .000 .000
5 Nathan Freisthler 3 0 0 0 0 0 .000 .000 .000
6 Avery McEwen 3 1 2 0 0 0 .667 .667 .667
7 Luke Williams 1 0 0 2 1 0 .000 .667 .000
9 Ryan Rainey 2 1 1 1 1 0 .500 .667 .500
15 Alex LeFort 2 0 0 1 0 0 .000 .333 .000
20 Lewis McCammon 2 0 0 1 0 0 .000 .333 .000
21 Ryan Gensheimer 2 1 0 1 0 1 .000 .333 .000
22 Lane Petit 3 2 2 0 1 0 .667 .667 1.667
53 Jackson Hamilton 2 1 1 1 1 0 .500 .667 .500
99 Graham Newton 3 0 1 0 1 0 .333 .333 .333
Totals 26 6 7 7 6 3 .269 .424 .385

Batting

HR - Lane Petit
RBI - Lane Petit; Graham Newton; Ryan Rainey; Jackson Hamilton; Luke Williams; Joey Cabana

Baserunning

SB - Lane Petit 2; Joey Cabana

Dexter Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Baughman 2 0 0 0 0 0 .000 .000 .000
2 Garrett Sharp 2 0 0 0 0 1 .000 .000 .000
5 Tucker Dunn 1 0 0 1 0 0 .000 .500 .000
6 A.J. Vaughn 2 0 0 0 0 1 .000 .000 .000
7 Connor Kniesteadt 1 0 0 0 0 0 .000 .500 .000
12 Ryan Kowalchik 1 0 0 1 0 0 .000 .500 .000
20 Davis Bennett 3 1 1 0 0 0 .333 .333 .333
21 Cam Springer 3 0 0 0 0 0 .000 .000 .000
24 Alex Gullekson 2 0 0 0 0 0 .000 .000 .000
27 Noah Pitts 2 0 1 0 0 0 .500 .500 .500
99 Bobby Kanka 1 0 0 1 0 1 .000 .500 .000
Totals 20 1 2 3 0 3 .100 .250 .100

Baserunning

SB - Tucker Dunn; Bobby Kanka; Davis Bennett; Connor Kniesteadt 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ryan Rainey 3 1 0 0 0.00 0 2 2 41
21 Ryan Gensheimer 3 1 1 1 2.00 0 1 1 36
Totals 2 1 1 1.00 0 3 3 77

Dexter Dirtbags Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Ryan Kowalchik 3 3 2 1 2.00 0 1 2 46
20 Davis Bennett 1/3 3 3 3 54.00 0 3 0 33
27 Noah Pitts 1/3 0 0 0 0.00 0 0 0 2
99 Bobby Kanka 2 1/3 1 1 1 2.57 1 3 1 47
Totals 7 6 5 5.00 1 7 3 128

Game Details