skip navigation
14U Gold - McEwen
14UGo
6 - 10 Final
MBJ
Michigan Blue Jays
1 2 3 4 5 6 R H E
14U Gold - McEwen - - - - - - - - -
Michigan Blue Jays - - - - - - - - -

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 0 0 0 1 1 .000 .000 .000
5 Nathan Freisthler 3 1 0 0 0 1 .000 .000 .000
6 Avery McEwen 3 0 0 0 0 1 .000 .000 .000
7 Luke Williams 2 0 0 0 0 1 .000 .000 .000
9 Ryan Rainey 2 1 1 1 2 0 .500 .667 1.500
15 Alex LeFort 2 0 1 0 1 1 .500 .500 1.000
20 Lewis McCammon 3 0 0 0 0 1 .000 .000 .000
21 Ryan Gensheimer 3 0 1 0 2 0 .333 .333 .333
22 Lane Petit 2 2 1 1 0 0 .500 .667 .500
53 Jackson Hamilton 1 2 1 1 0 0 1.000 1.000 1.000
99 Graham Newton 2 0 0 0 0 0 .000 .000 .000
Totals 26 6 5 3 6 6 .192 .276 .308

Batting

2B - Alex LeFort
3B - Ryan Rainey
RBI - Ryan Rainey 2; Alex LeFort; Ryan Gensheimer 2; Joey Cabana

Baserunning

SB - Avery McEwen; Ryan Gensheimer; Jackson Hamilton 3

Michigan Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 1 0 1 .000 .333 .000
2 No Name 3 0 1 0 0 1 .333 .333 .333
4 No Name 2 0 1 1 1 0 .500 .667 .500
5 No Name 2 0 1 1 1 1 .500 .667 1.000
11 No Name 3 0 0 0 0 1 .000 .000 .000
15 No Name 3 1 2 0 2 1 .667 .667 .667
17 No Name 2 2 0 1 0 0 .000 .333 .000
22 No Name 2 2 0 1 0 1 .000 .333 .000
30 No Name 3 2 3 0 2 0 1.000 1.000 1.000
41 No Name 2 2 1 1 0 0 .500 .667 .500
52 No Name 3 0 1 0 1 0 .333 .333 .333
Totals 27 10 10 6 7 6 .370 .485 .407

Batting

2B - No Name
RBI - No Name; No Name; No Name; No Name 2; No Name 2

Baserunning

SB - No Name; No Name; No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Lewis McCammon 2 7 5 2 6.00 0 1 3 35
21 Ryan Gensheimer 1 1/3 0 0 0 0.00 0 0 2 12
53 Jackson Hamilton 1 2/3 3 5 1 3.60 0 5 1 55
Totals 10 10 3 3.60 0 6 6 102

Michigan Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 3 0 0 0 0.00 0 1 4 35
22 No Name 2/3 0 0 0 0.00 0 0 0 7
30 No Name 2 1/3 5 6 2 5.14 0 2 2 56
Totals 5 6 2 2.00 0 3 6 98