skip navigation
14U Gold - McEwen
14UGo
3 - 7 Final
NRTH
Northville Broncos
1 2 3 4 5 6 7 R H E
14U Gold - McEwen 0 0 0 0 0 3 0 3 10 0
Northville Broncos 2 0 2 0 1 1 1 7 7 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 0 1 0 0 1 .250 .250 .250
5 Nathan Freisthler 3 0 0 0 0 0 .000 .000 .000
21 Ryan Gensheimer 4 1 1 0 0 0 .250 .250 .250
15 Alex LeFort 3 0 2 0 0 1 .667 .667 .667
20 Lewis McCammon 3 0 1 0 0 0 .333 .333 .333
6 Avery McEwen 4 0 1 0 0 0 .250 .250 .250
99 Graham Newton 3 1 1 0 0 2 .333 .333 .333
22 Lane Petit 2 1 2 1 0 0 1.000 1.000 1.000
7 Luke Williams 3 0 1 0 1 1 .333 .333 .333
Totals 29 3 10 1 1 5 .345 .367 .345

Batting

RBI - Luke Williams

Baserunning

SB - Luke Williams; Lane Petit 2

Northville Broncos Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 3 1 1 1 0 0 .333 .500 .667
13 No Name 4 0 0 0 0 1 .000 .000 .000
4 No Name 3 2 1 0 1 0 .333 .500 .333
10 No Name 2 1 0 2 0 0 .000 .500 .000
15 No Name 3 2 1 0 2 0 .333 .333 .667
9 No Name 3 0 2 0 3 1 .667 .667 .667
7 No Name 4 0 1 0 0 1 .250 .250 .250
3 No Name 2 1 0 2 0 2 .000 .500 .000
6 No Name 3 0 1 0 0 0 .333 .333 .667
Totals 27 7 7 5 6 5 .259 .394 .370

Batting

2B - No Name; No Name; No Name
RBI - No Name 2; No Name; No Name 3

Baserunning

SB - No Name; No Name; No Name; No Name 2; No Name 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 3 2 2 12.00 0 1 0 22
6 Avery McEwen 1 0 0 0 0.00 0 0 0 3
7 Luke Williams 1 0 1 0 0.00 0 1 0 16
15 Alex LeFort 1 0 1 1 6.00 0 2 0 19
20 Lewis McCammon 1 2 2 1 6.00 0 0 2 21
21 Ryan Gensheimer 1 1 0 0 0.00 0 0 1 15
99 Graham Newton 1 1 1 0 0.00 0 1 2 24
Totals 7 7 4 3.43 0 5 5 120

Northville Broncos Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 1 0 0 0.00 0 0 0 8
4 No Name 2/3 0 0 0 0.00 0 0 0 6
6 No Name 1 1 0 0 0.00 0 0 1 12
7 No Name 1 1 3 0 0.00 0 1 1 33
9 No Name 1 0 0 0 0.00 0 0 2 10
10 No Name 1 1 0 0 0.00 0 0 0 8
13 No Name 1 2 0 0 0.00 0 0 1 8
Totals 6 3 0 0.00 0 1 5 85

Game Details