skip navigation
14U Gold - McEwen
14UGo
2 - 4 Final
DTRT
Detroit Metro Stars
1 2 3 4 5 6 R H E
14U Gold - McEwen 0 0 0 0 2 0 2 5 0
Detroit Metro Stars 2 0 2 0 0 0 4 3 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 0 1 0 1 2 .333 .333 .667
5 Nathan Freisthler 2 1 0 1 0 0 .000 .333 .000
6 Avery McEwen 3 0 2 0 0 0 .667 .667 .667
7 Luke Williams 3 0 1 0 0 1 .333 .333 .333
9 Ryan Rainey 3 0 0 0 0 0 .000 .000 .000
20 Lewis McCammon 2 0 1 0 0 1 .500 .500 .500
21 Ryan Gensheimer 3 0 0 0 0 2 .000 .000 .000
22 Lane Petit 2 0 0 1 0 2 .000 .333 .000
99 Graham Newton 2 1 0 1 0 0 .000 .333 .000
Totals 23 2 5 3 1 8 .217 .308 .261

Batting

2B - Joey Cabana
RBI - Joey Cabana

Baserunning

SB - Avery McEwen; Graham Newton 2

Detroit Metro Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 No Name 2 1 0 0 1 0 .000 .000 .000
8 No Name 2 0 0 0 0 0 .000 .000 .000
10 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 2 0 0 0 1 0 .000 .000 .000
15 No Name 2 0 0 0 0 1 .000 .000 .000
17 No Name 1 0 0 1 0 0 .000 .500 .000
24 No Name 3 0 0 0 0 1 .000 .000 .000
28 No Name 1 2 1 0 0 0 1.000 1.000 1.000
34 No Name 2 0 1 0 1 0 .500 .500 .500
42 No Name 1 1 1 1 0 0 1.000 1.000 1.000
47 No Name 1 0 0 1 0 0 .000 .500 .000
Totals 19 4 3 3 3 2 .158 .304 .158

Batting

RBI - No Name; No Name; No Name

Baserunning

SB - No Name 2; No Name; No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Lewis McCammon 3 3 4 1 2.00 0 1 1 49
21 Ryan Gensheimer 2 0 0 0 0.00 0 2 1 33
Totals 3 4 1 1.20 0 3 2 82

Detroit Metro Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 2/3 2 0 0 0.00 0 1 2 22
8 No Name 1 1/3 0 0 0 0.00 0 0 0 17
28 No Name 4 3 0 0 0.00 0 0 6 45
34 No Name 0 0 2 2 0.00 0 2 0 11
Totals 5 2 2 2.00 0 3 8 95

Game Details