skip navigation
14U Gold - McEwen
14UGo
7 - 6 Final
HTZ
Hitz Evola
1 2 3 4 5 6 R H E
14U Gold - McEwen 1 1 1 0 4 0 7 6 0
Hitz Evola 0 2 2 0 0 2 6 6 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 1 1 1 0 0 .333 .500 .667
5 Nathan Freisthler 3 1 1 0 0 0 .333 .333 .333
6 Avery McEwen 3 0 1 1 0 0 .333 .500 .333
7 Luke Williams 2 0 0 1 0 2 .000 .333 .000
9 Ryan Rainey 3 1 1 0 0 0 .333 .333 .333
20 Lewis McCammon 3 0 0 0 1 0 .000 .000 .000
21 Ryan Gensheimer 4 0 0 0 1 0 .000 .000 .000
22 Lane Petit 3 2 1 1 1 2 .333 .500 1.333
99 Graham Newton 2 2 1 1 0 0 .500 .667 .500
Totals 26 7 6 5 3 4 .231 .355 .385

Batting

2B - Joey Cabana
HR - Lane Petit
RBI - Ryan Gensheimer; Lane Petit; Lewis McCammon

Baserunning

SB - Ryan Gensheimer; Lane Petit 2; Graham Newton; Joey Cabana

Hitz Evola Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 2 0 0 0 0 0 .000 .000 .000
5 No Name 3 1 1 0 0 1 .333 .333 .667
10 No Name 3 0 0 0 0 1 .000 .000 .000
13 No Name 3 1 0 0 0 1 .000 .000 .000
17 No Name 3 2 1 0 0 0 .333 .333 .333
21 No Name 2 0 0 1 1 0 .000 .333 .000
31 No Name 2 0 0 1 0 1 .000 .333 .000
42 No Name 2 1 1 1 1 0 .500 .667 .500
59 No Name 3 1 1 0 0 1 .333 .333 .333
88 No Name 3 0 2 0 1 0 .667 .667 .667
Totals 26 6 6 3 3 5 .231 .310 .269

Batting

2B - No Name
RBI - No Name; No Name; No Name

Baserunning

SB - No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Williams 1 0 0 0 0.00 0 1 1 17
9 Ryan Rainey 2 1 2 0 0.00 0 2 2 37
20 Lewis McCammon 1 4 2 2 12.00 0 0 0 17
21 Ryan Gensheimer 2 1 2 0 0.00 0 0 2 27
Totals 6 6 2 2.00 0 3 5 98

Hitz Evola Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 4 1/3 5 5 3 4.15 1 5 3 84
13 No Name 1 2/3 1 2 0 0.00 0 0 1 30
Totals 6 7 3 3.00 1 5 4 114

Game Details