skip navigation
Orion Chargers
RN C
2 - 5 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
Orion Chargers 0 0 1 0 0 1 2 3 0
14U Gold - McEwen 0 0 0 1 4 0 5 7 0

Orion Chargers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 0 .000 .000 .000
2 No Name 2 0 0 0 0 0 .000 .000 .000
5 No Name 2 0 1 0 1 0 .500 .500 .500
7 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 1 0 0 1 0 0 .000 .500 .000
14 No Name 2 2 1 0 0 0 .500 .500 1.500
17 No Name 1 0 0 0 1 1 .000 .000 .000
25 No Name 2 0 1 0 0 0 .500 .500 .500
37 No Name 2 0 0 0 0 0 .000 .000 .000
40 No Name 2 0 0 0 0 0 .000 .000 .000
52 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 20 2 3 1 2 2 .150 .190 .250

Batting

3B - No Name
RBI - No Name; No Name

Baserunning

SB - No Name 2; No Name; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 1 0 0 1 1 0 .000 .500 .000
5 Nathan Freisthler 2 1 2 0 1 0 1.000 1.000 1.000
6 Avery McEwen 3 2 2 0 1 0 .667 .667 1.333
7 Luke Williams 2 0 0 0 0 1 .000 .000 .000
9 Ryan Rainey 3 0 0 0 0 1 .000 .000 .000
15 Alex LeFort 2 1 0 0 0 1 .000 .000 .000
20 Lewis McCammon 2 1 1 0 0 0 .500 .500 1.000
21 Ryan Gensheimer 3 0 1 0 0 0 .333 .333 .333
22 Lane Petit 2 0 1 0 2 0 .500 .500 .500
Totals 20 5 7 1 5 3 .350 .381 .500

Batting

2B - Avery McEwen 2; Lewis McCammon
RBI - Joey Cabana; Lane Petit 2; Avery McEwen; Nathan Freisthler

Baserunning

SB - Lane Petit; Ryan Gensheimer

Orion Chargers Pitchers

# Name IP H R ER ERA HR BB SO PC
17 No Name 4 1/3 6 5 3 4.15 0 1 3 61
37 No Name 2/3 1 0 0 0.00 0 0 0 8
Totals 7 5 3 3.60 0 1 3 69

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Ryan Gensheimer (W) 6 3 2 2 2.00 0 1 2 58
Totals 3 2 2 2.00 0 1 2 58

Game Details