skip navigation
14U Gold - McEwen
14UGo
19 - 2 Final
ZPPN
Zappen Tigers
1 2 3 4 R H E
14U Gold - McEwen - - - - - - -
Zappen Tigers - - - - - - -

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 1 0 1 0 0 .000 .250 .000
5 Nathan Freisthler 2 2 1 2 0 0 .500 .750 .500
6 Avery McEwen 1 4 0 2 0 0 .000 .750 .000
7 Luke Williams 0 1 0 3 1 0 .000 1.000 .000
9 Ryan Rainey 3 1 0 1 0 1 .000 .250 .000
15 Alex LeFort 1 1 0 2 1 0 .000 .667 .000
20 Lewis McCammon 3 2 3 1 2 0 1.000 1.000 1.000
21 Ryan Gensheimer 4 3 3 0 2 0 .750 .750 .750
22 Lane Petit 4 3 3 0 3 0 .750 .750 1.500
53 Jackson Hamilton 0 0 0 0 0 0 .000 .000 .000
99 Graham Newton 2 1 1 2 0 0 .500 .750 .500
Totals 23 19 11 14 9 1 .478 .684 .609

Batting

2B - Lane Petit 3
RBI - Alex LeFort; Luke Williams; Lewis McCammon 2; Lane Petit 3; Ryan Gensheimer 2

Baserunning

SB - Graham Newton; Lewis McCammon; Lane Petit; Ryan Rainey; Avery McEwen 3; Ryan Gensheimer 3

Zappen Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 1 0 1 0 .500 .500 .500
6 No Name 1 0 0 1 0 0 .000 .500 .000
8 No Name 2 0 0 0 0 0 .000 .000 .000
11 No Name 1 0 0 0 0 1 .000 .000 .000
12 No Name 1 0 0 0 0 1 .000 .000 .000
14 No Name 2 0 1 0 1 0 .500 .500 .500
16 No Name 2 0 0 0 0 0 .000 .000 .000
17 No Name 2 1 0 0 0 0 .000 .000 .000
20 No Name 2 1 2 0 0 0 1.000 1.000 1.000
37 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 16 2 4 1 2 2 .250 .294 .250

Batting

RBI - No Name; No Name

Baserunning

SB - No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Avery McEwen 2 2 1 1 3.00 0 0 1 34
7 Luke Williams 2 2 1 0 0.00 0 1 1 23
Totals 4 2 1 1.50 0 1 2 57

Zappen Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 No Name 1 2 5 5 30.00 0 4 0 33
11 No Name 1 1/3 2 3 2 9.00 0 5 1 40
12 No Name 0 1 4 4 0.00 0 3 0 19
14 No Name 1 3 2 2 12.00 0 1 0 17
37 No Name 2/3 3 5 5 45.00 0 1 0 28
Totals 11 19 18 27.00 0 14 1 137