skip navigation
14U Gold - McEwen
14UGo
7 - 3 Final
BCKH
Buckhead Baseball
1 2 3 4 5 6 R H E
14U Gold - McEwen - - - - - - - - -
Buckhead Baseball - - - - - - - - -

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 2 1 0 0 1 .250 .250 .250
5 Nathan Freisthler 3 1 0 1 0 0 .000 .250 .000
6 Avery McEwen 2 1 0 1 1 0 .000 .333 .000
7 Luke Williams 3 0 0 0 0 2 .000 .000 .000
15 Alex LeFort 3 0 0 0 0 2 .000 .000 .000
20 Lewis McCammon 2 0 0 1 0 0 .000 .333 .000
21 Ryan Gensheimer 1 2 1 1 1 0 1.000 1.000 1.000
22 Lane Petit 3 1 2 0 2 0 .667 .667 .667
99 Graham Newton 3 0 0 0 0 2 .000 .000 .000
Totals 24 7 4 4 4 7 .167 .310 .167

Batting

RBI - Lane Petit 2; Ryan Gensheimer; Avery McEwen

Baserunning

SB - Lane Petit 2; Ryan Gensheimer 2; Avery McEwen; Joey Cabana; Nathan Freisthler

Buckhead Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 1 0 0 .000 .333 .000
7 No Name 3 0 1 0 1 1 .333 .333 .333
11 No Name 2 0 0 1 0 0 .000 .333 .000
12 No Name 1 0 0 1 0 0 .000 .500 .000
17 No Name 2 1 0 1 0 1 .000 .333 .000
19 No Name 2 1 1 1 0 0 .500 .667 .500
22 No Name 2 0 0 1 0 0 .000 .333 .000
28 No Name 2 0 0 0 0 1 .000 .000 .000
37 No Name 2 0 0 0 0 0 .000 .000 .000
48 No Name 2 0 0 0 0 0 .000 .000 .000
Totals 20 3 2 6 1 3 .100 .308 .100

Batting

RBI - No Name

Baserunning

SB - No Name 2; No Name; No Name; No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 3 0 2 0 0.00 0 3 1 58
7 Luke Williams 2 1/3 2 1 1 2.57 0 2 1 38
21 Ryan Gensheimer 2/3 0 0 0 0.00 0 1 1 17
Totals 2 3 1 1.00 0 6 3 113

Buckhead Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 0 0 1 1 0.00 0 3 0 14
17 No Name 2 4 5 2 6.00 0 1 1 37
19 No Name 1 2/3 0 0 0 0.00 0 0 3 16
48 No Name 2 1/3 0 1 1 2.57 0 0 3 23
Totals 4 7 4 4.00 0 4 7 90

Game Details