skip navigation
Premier Baseball
PRMR
3 - 13 Final
14UGo
14U Gold - McEwen
1 2 3 4 R H E
Premier Baseball - - - - - - -
14U Gold - McEwen - - - - - - -

Premier Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 1 0 0 0 .500 .500 .500
3 No Name 2 1 1 0 0 0 .500 .500 .500
5 No Name 2 1 1 0 0 0 .500 .500 .500
18 No Name 2 0 0 0 1 1 .000 .000 .000
34 No Name 1 0 0 1 0 1 .000 .500 .000
35 No Name 1 1 0 1 0 0 .000 .500 .000
36 No Name 1 0 0 0 1 0 .000 .000 .000
43 No Name 2 0 0 0 0 1 .000 .000 .000
54 No Name 1 0 0 0 0 0 .000 .000 .000
Totals 14 3 3 2 2 3 .214 .312 .214

Batting

RBI - No Name; No Name

Baserunning

SB - No Name 2; No Name; No Name; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 2 1 2 0 0 .500 .750 .500
5 Nathan Freisthler 3 1 1 1 2 0 .333 .500 .333
6 Avery McEwen 1 1 0 2 1 0 .000 .667 .000
7 Luke Williams 2 1 1 1 1 0 .500 .667 .500
15 Alex LeFort 1 1 1 1 0 0 1.000 1.000 1.000
20 Lewis McCammon 3 0 0 0 0 0 .000 .000 .000
21 Ryan Gensheimer 3 2 3 0 2 0 1.000 1.000 1.000
22 Lane Petit 3 3 2 0 2 0 .667 .667 .667
99 Graham Newton 3 2 0 0 0 1 .000 .000 .000
Totals 21 13 9 7 8 1 .429 .586 .429

Batting

RBI - Ryan Gensheimer 2; Nathan Freisthler 2; Lane Petit 2; Luke Williams; Avery McEwen

Baserunning

SB - Lewis McCammon; Ryan Gensheimer; Lane Petit 2; Graham Newton 2; Alex LeFort 2; Avery McEwen

Premier Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 1 1 0 0.00 0 1 0 15
36 No Name 1/3 0 3 2 36.00 0 1 0 20
43 No Name 1 4 5 3 18.00 0 2 0 38
54 No Name 2/3 4 4 3 27.00 0 3 1 31
Totals 9 13 8 16.00 0 7 1 104

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Williams 4 3 3 3 4.50 0 2 3 56
Totals 3 3 3 4.50 0 2 3 56

Game Details