skip navigation
14U Gold - McEwen
14UGo
2 - 9 Final
SCT
Scioto River Sox
1 2 3 4 5 6 R H E
14U Gold - McEwen - - - - - - - - -
Scioto River Sox - - - - - - - - -

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 1 0 1 0 0 .000 .333 .000
5 Nathan Freisthler 2 1 1 1 0 0 .500 .667 .500
6 Avery McEwen 3 0 1 0 1 0 .333 .333 .667
7 Luke Williams 2 0 0 0 0 0 .000 .000 .000
15 Alex LeFort 2 0 0 0 0 1 .000 .000 .000
20 Lewis McCammon 3 0 1 0 0 1 .333 .333 .333
21 Ryan Gensheimer 2 0 0 0 0 0 .000 .333 .000
22 Lane Petit 3 0 0 0 1 0 .000 .000 .000
99 Graham Newton 2 0 0 0 0 1 .000 .000 .000
Totals 21 2 3 2 2 3 .143 .250 .190

Batting

2B - Avery McEwen
RBI - Lane Petit; Avery McEwen

Baserunning

SB - Nathan Freisthler; Joey Cabana 2

Scioto River Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 2 1 1 0 0 0 .500 .500 .500
11 No Name 2 1 1 0 0 1 .500 .500 1.000
13 No Name 3 0 1 0 1 1 .333 .333 .333
15 No Name 3 1 1 0 2 0 .333 .333 .667
19 No Name 3 1 1 0 1 0 .333 .333 .333
22 No Name 2 1 1 0 0 1 .500 .500 .500
23 No Name 3 1 1 0 1 0 .333 .333 .333
24 No Name 2 0 0 0 0 1 .000 .000 .000
25 No Name 3 1 1 0 0 0 .333 .333 .333
34 No Name 2 2 1 0 3 0 .500 .500 .500
Totals 25 9 9 0 8 4 .360 .360 .440

Batting

2B - No Name; No Name
RBI - No Name; No Name; No Name; No Name 3; No Name 2

Baserunning

SB - No Name; No Name; No Name; No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Lewis McCammon 1 2/3 0 0 0 0.00 0 0 1 21
21 Ryan Gensheimer 3 1/3 9 9 2 3.60 0 0 3 68
Totals 9 9 2 2.40 0 0 4 89

Scioto River Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
13 No Name 5 2/3 2 0 0 0.00 0 0 3 56
34 No Name 1/3 1 2 2 36.00 0 2 0 21
Totals 3 2 2 2.00 0 2 3 77

Game Details