skip navigation
Northville Broncos
NRTH
2 - 3 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
Northville Broncos - - - - - - - - -
14U Gold - McEwen - - - - - - - - -

Northville Broncos Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 2 0 1 0 0 0 .500 .500 1.000
4 No Name 3 0 1 0 0 1 .333 .333 .333
5 No Name 2 1 1 1 0 0 .500 .667 .500
6 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 2 0 0 0 0 2 .000 .000 .000
9 No Name 3 0 1 0 0 2 .333 .333 .333
10 No Name 3 0 1 0 2 1 .333 .333 .333
11 No Name 2 0 0 0 0 1 .000 .000 .000
13 No Name 3 0 0 0 0 1 .000 .000 .000
15 No Name 1 1 0 2 0 0 .000 .667 .000
Totals 23 2 5 3 2 9 .217 .308 .261

Batting

2B - No Name
RBI - No Name 2

Baserunning

SB - No Name; No Name 2; No Name 2

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 1 0 0 0 1 .000 .333 .000
5 Nathan Freisthler 3 0 0 0 0 2 .000 .000 .000
6 Avery McEwen 2 0 1 0 1 0 .500 .500 .500
7 Luke Williams 2 0 0 0 0 2 .000 .000 .000
9 Ryan Rainey 2 1 0 0 1 1 .000 .000 .000
20 Lewis McCammon 2 0 0 0 0 1 .000 .000 .000
21 Ryan Gensheimer 2 0 1 0 1 0 .500 .500 .500
22 Lane Petit 2 1 1 0 0 1 .500 .500 .500
53 Jackson Hamilton 1 0 0 1 0 1 .000 .500 .000
99 Graham Newton 2 0 1 0 0 0 .500 .500 .500
Totals 20 3 4 1 3 9 .200 .273 .200

Batting

RBI - Ryan Rainey; Ryan Gensheimer; Avery McEwen

Baserunning

SB - Ryan Rainey; Graham Newton; Lane Petit; Avery McEwen; Joey Cabana

Northville Broncos Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 1 0 0 0 0.00 0 1 1 15
10 No Name 4 4 3 2 3.00 0 0 8 57
Totals 4 3 2 2.40 0 1 9 72

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Williams 2 1/3 1 2 2 5.14 0 2 4 44
9 Ryan Rainey 3 3 0 0 0.00 0 1 4 43
21 Ryan Gensheimer 2/3 1 0 0 0.00 0 0 1 9
Totals 5 2 2 2.00 0 3 9 96

Game Details