skip navigation
14U Gold - McEwen
14UGo
6 - 2 Final
LK R
Lake Orion Crush
1 2 3 4 5 6 R H E
14U Gold - McEwen - - - - - - - - -
Lake Orion Crush - - - - - - - - -

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 0 0 0 0 1 .000 .000 .000
5 Nathan Freisthler 3 0 0 0 0 0 .000 .000 .000
6 Avery McEwen 3 1 2 0 1 0 .667 .667 .667
7 Luke Williams 3 0 1 0 0 1 .333 .333 .333
9 Ryan Rainey 3 1 1 0 0 1 .333 .333 .333
15 Alex LeFort 2 0 0 0 0 1 .000 .000 .000
20 Lewis McCammon 2 1 0 1 0 0 .000 .333 .000
21 Ryan Gensheimer 2 1 1 1 1 0 .500 .667 .500
22 Lane Petit 3 2 2 0 0 0 .667 .667 .667
53 Jackson Hamilton 3 0 0 0 1 1 .000 .000 .000
Totals 28 6 7 2 3 5 .250 .300 .250

Batting

RBI - Jackson Hamilton; Avery McEwen; Ryan Gensheimer

Baserunning

SB - Lewis McCammon; Ryan Gensheimer; Lane Petit 3

Lake Orion Crush Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 1 0 1 0 .500 .500 .500
2 No Name 2 0 0 0 0 0 .000 .000 .000
3 No Name 2 0 2 0 0 0 1.000 1.000 2.000
6 No Name 2 0 0 0 0 0 .000 .000 .000
7 No Name 2 0 1 0 0 1 .500 .500 .500
12 No Name 3 0 1 0 0 0 .333 .333 .333
13 No Name 1 0 0 1 0 1 .000 .500 .000
14 No Name 2 1 1 0 0 0 .500 .500 .500
15 No Name 2 0 0 0 0 0 .000 .000 .000
23 No Name 3 0 0 0 0 1 .000 .000 .000
24 No Name 2 0 0 0 0 0 .000 .000 .000
32 No Name 2 0 1 0 1 0 .500 .500 .500
Totals 25 2 7 1 2 3 .280 .308 .360

Batting

3B - No Name
RBI - No Name; No Name

Baserunning

SB - No Name 2; No Name; No Name; No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Luke Williams 2 4 2 2 6.00 0 0 3 38
20 Lewis McCammon 3 2 0 0 0.00 0 1 0 33
21 Ryan Gensheimer 1 1 0 0 0.00 0 0 0 10
Totals 7 2 2 2.00 0 1 3 81

Lake Orion Crush Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 0 0 0 0.00 0 0 2 13
12 No Name 1 2 3 2 12.00 0 2 0 26
13 No Name 1 2 2 0 0.00 0 0 0 24
14 No Name 2 3 1 1 3.00 0 0 2 28
24 No Name 1 0 0 0 0.00 0 0 1 9
Totals 7 6 3 3.00 0 2 5 100

Game Details