skip navigation
Northville Broncos
NRTH
11 - 6 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
Northville Broncos 1 2 3 2 0 3 11 10 3
14U Gold - McEwen 3 0 0 0 1 2 6 8 4

Northville Broncos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 1 1 2 0 .333 .500 .667
Pitcher Player 3 1 1 0 1 0 .333 .500 .667
1st Base Player 3 0 2 1 1 1 .667 .750 1.000
2nd Base Player 4 0 2 0 2 0 .500 .500 .750
3rd Base Player 1 1 0 1 1 0 .000 .667 .000
Shortstop Player 4 1 0 0 0 0 .000 .000 .000
Left Field Player 3 2 2 0 1 1 .667 .667 1.000
Left Center Field Player 2 1 0 1 0 0 .000 .333 .000
Center Field Player 3 2 1 0 0 0 .333 .333 .667
Designated Hitter Player 3 1 1 0 0 0 .333 .333 .333
Totals 29 11 10 4 8 2 .345 .457 .552

Batting

2B - Catcher Player; Center Field Player; 2nd Base Player; Pitcher Player; Left Field Player; 1st Base Player
RBI - Catcher Player 2; 3rd Base Player; 2nd Base Player 2; Pitcher Player; Left Field Player; 1st Base Player

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 4 2 3 0 0 0 .750 .750 .750
21 Ryan Gensheimer 4 2 1 0 0 2 .250 .250 .000
2 Brenden Phillips 3 1 0 0 0 0 .000 .250 .000
6 Avery McEwen 2 1 1 1 1 1 .500 .750 1.000
20 Lewis McCammon 3 0 1 0 2 1 .333 .500 .667
7 Luke Williams 1 0 0 3 1 1 .000 .750 .000
99 Graham Newton 4 0 1 0 1 1 .250 .250 .000
5 Nathan Freisthler 3 0 0 1 0 2 .000 .250 .000
Totals 27 6 8 5 5 8 .296 .457 .259

Batting

2B - Lewis McCammon; Avery McEwen
RBI - Lewis McCammon 2; Avery McEwen; Graham Newton; Luke Williams

Baserunning

SB - Lewis McCammon; Joey Cabana
CS - Lewis McCammon

Northville Broncos Pitchers

No Data Available

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 2 4 3 1 3.00 0 1 0 0
2 Brenden Phillips (L) 2 4 5 0 0.00 0 1 0 0
21 Ryan Gensheimer 1/3 0 0 0 0.00 0 0 0 0
Totals 10 11 4 4.00 0 4 2 0

Game Details