skip navigation
14U Gold - McEwen
14UGo
1 - 9 Final
WOW
West Oakland Wings
1 2 3 4 5 6 R H E
14U Gold - McEwen 0 0 0 1 0 0 1 1 3
West Oakland Wings 2 0 0 4 3 0 9 9 1

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 0 0 0 0 2 .000 .000 .000
21 Ryan Gensheimer 1 1 0 1 0 0 .000 .500 .000
2 Brenden Phillips 2 0 0 0 0 0 .000 .000 .000
6 Avery McEwen 2 0 0 0 0 1 .000 .000 .000
20 Lewis McCammon 2 0 1 0 0 0 .500 .500 .000
7 Luke Williams 2 0 0 0 0 1 .000 .000 .000
99 Graham Newton 2 0 0 0 0 0 .000 .000 .000
5 Nathan Freisthler 2 0 0 0 0 0 .000 .000 .000
9 Ryan Rainey 1 0 0 0 0 0 .000 .000 .000
Totals 16 1 1 1 0 4 .062 .118 .000

Baserunning

SB - Ryan Gensheimer; Lewis McCammon

West Oakland Wings Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 2 0 1 0 .667 .667 2.000
Pitcher Player 2 1 1 0 1 0 .500 .333 1.500
1st Base Player 3 2 2 0 1 0 .667 .667 .000
2nd Base Player 2 1 2 0 1 0 1.000 1.000 .000
3rd Base Player 2 0 0 0 0 0 .000 .000 .000
Shortstop Player 2 1 1 0 2 0 .500 .500 .000
Left Field Player 2 0 0 0 0 0 .000 .000 .000
Center Field Player 2 1 1 0 1 0 .500 .500 .000
Right Field Player 2 0 0 0 0 0 .000 .000 .000
Infield Player 2 0 0 0 0 0 .000 .000 .000
Designated Hitter Player 1 1 0 1 0 0 .000 .500 .000
Totals 23 9 9 1 7 0 .391 .400 .391

Batting

3B - Pitcher Player; Catcher Player 2
RBI - Center Field Player; Shortstop Player 2; Pitcher Player; Catcher Player; 1st Base Player; 2nd Base Player
SF - Pitcher Player

Baserunning

SB - Center Field Player 3; 1st Base Player; 2nd Base Player

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Lewis McCammon (L) 3 3 2 2 4.00 0 0 0 0
21 Ryan Gensheimer 1 1/3 6 7 6 27.00 0 1 0 0
Totals 9 9 8 11.08 0 1 0 0

West Oakland Wings Pitchers

No Data Available

Game Details