skip navigation
14U Gold - McEwen
14UGo
14 - 5 Final
LBC
LBC - Royal
1 2 3 4 5 6 R H E
14U Gold - McEwen 5 0 1 0 8 0 14 16 1
LBC - Royal 1 0 0 3 1 0 5 6 2

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Ryan Gensheimer 4 2 3 0 1 0 .750 .750 .750
2 Brenden Phillips 3 1 0 1 0 0 .000 .250 .000
6 Avery McEwen 3 2 2 1 2 1 .667 .750 1.000
20 Lewis McCammon 2 2 2 1 2 0 1.000 1.000 1.500
7 Luke Williams 4 2 1 0 0 0 .250 .250 .500
99 Graham Newton 4 3 2 0 3 0 .500 .500 .500
5 Nathan Freisthler 4 1 4 0 2 0 1.000 1.000 1.250
9 Ryan Rainey 5 1 2 0 5 1 .400 .400 .600
1 Joey Cabana 2 1 0 0 0 0 .000 .000 .000
Totals 31 15 16 3 15 2 .516 .559 .677

Batting

2B - Ryan Rainey; Nathan Freisthler; Luke Williams; Lewis McCammon; Avery McEwen
RBI - Ryan Rainey 5; Nathan Freisthler 2; Ryan Gensheimer; Graham Newton 3; Lewis McCammon 2; Avery McEwen 2

Baserunning

SB - Ryan Rainey; Joey Cabana; Ryan Gensheimer; Graham Newton 3; Lewis McCammon 2; Avery McEwen

LBC - Royal Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 0 0 0 0 .000 .000 .000
Pitcher Player 3 0 0 0 0 0 .000 .000 .000
1st Base Player 3 2 1 0 0 1 .333 .333 1.000
2nd Base Player 2 0 1 1 1 0 .500 .667 1.500
3rd Base Player 2 0 1 0 1 0 .500 .667 .500
Shortstop Player 2 1 0 0 0 1 .000 .333 .000
Left Field Player 2 1 0 1 0 0 .000 .333 .000
Center Field Player 2 0 1 0 0 1 .500 .500 .500
Right Field Player 2 1 1 0 2 0 .500 .500 .500
Infield Player 0 0 0 0 0 0 .000 .000 .000
Designated Hitter Player 1 0 1 0 0 0 1.000 1.000 2.000
Totals 22 5 6 2 4 3 .273 .385 .500

Batting

2B - Designated Hitter Player
3B - 1st Base Player; 2nd Base Player
RBI - Right Field Player 2; 3rd Base Player; 2nd Base Player

Baserunning

SB - Shortstop Player; Left Field Player; 1st Base Player; Catcher Player

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Brenden Phillips (W) 4 5 4 3 4.50 0 1 1 0
9 Ryan Rainey 1 1 1 1 6.00 0 1 2 0
Totals 6 5 4 4.80 0 2 3 0

LBC - Royal Pitchers

No Data Available

Game Details