skip navigation
14U Gold - McEwen
14UGo
3 - 5 Final
RN C
Orion Chargers
1 2 3 4 5 6 R H E
14U Gold - McEwen 1 0 0 1 1 0 3 7 2
Orion Chargers 1 0 3 1 0 0 5 9 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Ryan Rainey 2 0 0 1 0 1 .000 .333 .000
1 Joey Cabana 4 2 2 0 0 0 .500 .500 1.000
21 Ryan Gensheimer 3 0 0 0 0 1 .000 .000 .000
2 Brenden Phillips 3 0 1 0 2 0 .333 .333 .333
6 Avery McEwen 2 0 1 1 0 0 .500 .667 1.000
20 Lewis McCammon 3 1 1 0 0 0 .333 .333 .333
7 Luke Williams 3 0 0 0 0 2 .000 .000 .000
99 Graham Newton 3 0 0 0 0 0 .000 .000 .000
5 Nathan Freisthler 2 0 2 1 1 0 1.000 1.000 1.000
Totals 25 3 7 3 3 4 .280 .357 .400

Batting

2B - Avery McEwen; Joey Cabana 2
RBI - Nathan Freisthler; Brenden Phillips 2

Baserunning

SB - Lewis McCammon

Orion Chargers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 2 0 0 0 0 .000 .000 .000
Pitcher Player 3 0 1 0 1 0 .333 .333 .333
1st Base Player 3 1 1 0 1 0 .333 .333 .333
2nd Base Player 3 0 2 0 2 0 .667 .667 .667
3rd Base Player 3 0 1 0 0 0 .333 .333 .333
Shortstop Player 2 0 2 0 0 0 1.000 1.000 1.500
Left Field Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 2 1 1 0 0 0 .500 .500 .500
Right Field Player 2 0 0 0 0 0 .000 .000 .000
Designated Hitter Player 2 1 1 0 1 0 .500 .500 1.000
Totals 25 5 9 0 5 2 .360 .360 .440

Batting

2B - Shortstop Player; Designated Hitter Player
RBI - Designated Hitter Player; 2nd Base Player 2; 1st Base Player; Pitcher Player

Baserunning

SB - Center Field Player; 1st Base Player 2; Pitcher Player; Catcher Player 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 2 2 1 0 0.00 0 0 1 0
20 Lewis McCammon (L) 2 5 4 2 6.00 0 0 1 0
21 Ryan Gensheimer 1 2 0 0 0.00 0 0 0 0
Totals 9 5 2 2.40 0 0 2 0

Orion Chargers Pitchers

No Data Available

Game Details