skip navigation
14U Gold - McEwen
14UGo
5 - 2 Final
NV H
Novi Heat Black
1 2 3 4 5 6 R H E
14U Gold - McEwen 1 0 3 0 0 1 5 8 2
Novi Heat Black 0 1 0 1 0 0 2 4 1

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 2 1 0 0 1 .333 .500 .667
21 Ryan Gensheimer 3 1 1 0 2 0 .333 .333 .333
2 Brenden Phillips 3 0 1 0 1 0 .333 .333 .333
6 Avery McEwen 3 0 0 0 0 1 .000 .000 .000
20 Lewis McCammon 3 0 1 0 0 0 .333 .333 .333
7 Luke Williams 3 0 0 0 0 0 .000 .000 .000
42 Jackson Hamilton 3 1 2 0 0 0 .667 .667 .667
99 Graham Newton 3 0 1 0 0 0 .333 .333 .000
9 Ryan Rainey 1 1 1 1 1 0 1.000 1.000 2.000
Totals 25 5 8 1 4 2 .320 .393 .360

Batting

2B - Ryan Rainey; Joey Cabana
RBI - Ryan Rainey; Ryan Gensheimer 2; Brenden Phillips

Baserunning

SB - Graham Newton 2; Jackson Hamilton; Lewis McCammon; Ryan Gensheimer; Brenden Phillips; Joey Cabana

Novi Heat Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 3 0 1 0 0 0 .333 .333 .667
Pitcher Player 2 1 0 1 0 1 .000 .333 .000
1st Base Player 2 0 1 0 1 0 .500 .500 1.000
2nd Base Player 2 1 1 0 0 0 .500 .500 .500
3rd Base Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
Left Field Player 2 0 1 0 0 0 .500 .500 1.000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 0 0 0 0 .000 .000 .000
Infield Player 1 0 0 0 0 0 .000 .000 .000
Designated Hitter Player 2 0 0 0 0 1 .000 .000 .000
Totals 22 2 4 1 1 6 .182 .217 .318

Batting

2B - Left Field Player; Catcher Player; 1st Base Player
RBI - 1st Base Player

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 3 3 1 1 2.00 0 2 3 0
21 Ryan Gensheimer (W) 3 1 1 0 0.00 0 0 3 0
Totals 4 2 1 1.00 0 2 6 0

Novi Heat Black Pitchers

No Data Available

Game Details