skip navigation
Elite Gamers
LT G
8 - 4 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
Elite Gamers - - - - - - - - -
14U Gold - McEwen - - - - - - - - -

Elite Gamers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 0 0 3 0 1 .000 .750 .000
4 No Name 3 0 0 0 0 0 .000 .000 .000
6 No Name 3 0 0 0 0 1 .000 .000 .000
8 No Name 1 1 1 0 0 0 1.000 1.000 1.000
9 Carter Mitchell 3 1 1 0 1 1 .333 .333 .333
11 Cooper Mitchell 4 0 0 0 0 0 .000 .000 .000
15 No Name 3 1 2 0 0 0 .667 .667 1.000
18 No Name 2 4 2 2 2 0 1.000 1.000 2.000
19 No Name 3 1 1 0 0 0 .333 .333 .333
99 No Name 3 0 0 0 0 1 .000 .000 .000
Totals 26 8 7 5 3 4 .269 .424 .385

Batting

2B - No Name
3B - No Name
RBI - No Name 2; Carter Mitchell

Baserunning

SB - No Name; No Name 2; No Name 3; No Name 2

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 1 0 1 0 1 .000 .250 .000
5 Nathan Freisthler 2 1 1 0 0 0 .500 .667 .500
6 Avery McEwen 3 0 0 0 1 2 .000 .000 .000
7 Luke Williams 2 0 0 1 0 1 .000 .333 .000
15 Alex LeFort 3 0 0 0 0 2 .000 .000 .000
20 Lewis McCammon 2 0 0 0 1 0 .000 .000 .000
21 Ryan Gensheimer 3 1 1 0 0 0 .333 .333 .333
22 Lane Petit 2 1 0 1 0 0 .000 .333 .000
99 Graham Newton 3 0 0 0 0 1 .000 .000 .000
Totals 23 4 2 3 2 7 .087 .222 .087

Batting

RBI - Lewis McCammon; Avery McEwen

Baserunning

SB - Lane Petit; Joey Cabana 2; Ryan Gensheimer; Nathan Freisthler

Elite Gamers Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 4 2 3 0 0.00 0 3 6 72
8 No Name 2 0 1 0 0.00 0 0 1 20
Totals 2 4 0 0.00 0 3 7 92

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 2 1 1 1 3.00 0 2 2 38
20 Lewis McCammon 4 6 7 4 6.00 0 3 2 65
Totals 7 8 5 5.00 0 5 4 103

Game Details

  • Grand Park #5