skip navigation
Dexter Dirtbags
DEX
5 - 8 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 R H E
Dexter Dirtbags - - - - - - - - -
14U Gold - McEwen - - - - - - - - -

Dexter Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Baughman 2 0 0 0 0 1 .000 .000 .000
2 Garrett Sharp 3 0 0 0 0 0 .000 .000 .000
5 Tucker Dunn 1 0 0 1 0 0 .000 .500 .000
6 A.J. Vaughn 3 1 1 0 0 2 .333 .333 .333
7 Connor Kniesteadt 3 0 0 0 0 0 .000 .000 .000
12 Ryan Kowalchik 2 0 1 0 2 0 .500 .500 .500
20 Davis Bennett 3 0 1 0 0 0 .333 .333 .333
21 Cam Springer 3 1 2 0 1 0 .667 .667 .667
24 Alex Gullekson 2 2 1 0 0 0 .500 .500 .500
27 Noah Pitts 2 0 0 0 0 1 .000 .000 .000
99 Bobby Kanka 2 1 1 0 0 1 .500 .500 .500
Totals 26 5 7 1 3 5 .269 .296 .269

Batting

RBI - Ryan Kowalchik 2; Cam Springer

Baserunning

SB - Alex Gullekson 2; Ryan Kowalchik; A.J. Vaughn; Davis Bennett 2; Cam Springer 2

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 1 0 1 0 0 .000 .333 .000
5 Nathan Freisthler 3 0 0 0 1 0 .000 .000 .000
6 Avery McEwen 3 2 3 0 1 0 1.000 1.000 1.333
7 Luke Williams 3 1 2 0 3 0 .667 .667 1.000
9 Ryan Rainey 3 0 0 0 0 1 .000 .000 .000
15 Alex LeFort 3 0 0 0 0 2 .000 .000 .000
20 Lewis McCammon 1 1 0 2 1 0 .000 .667 .000
21 Ryan Gensheimer 3 2 3 0 0 0 1.000 1.000 1.667
22 Lane Petit 3 0 3 0 0 0 1.000 1.000 1.000
53 Jackson Hamilton 2 1 0 1 0 0 .000 .333 .000
Totals 26 8 11 4 6 3 .423 .500 .577

Batting

2B - Avery McEwen; Ryan Gensheimer 2; Luke Williams
RBI - Avery McEwen; Nathan Freisthler; Lewis McCammon; Luke Williams 3

Baserunning

SB - Avery McEwen; Joey Cabana; Lane Petit 2

Dexter Dirtbags Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Garrett Sharp 1/3 3 6 6 108.00 0 3 1 23
6 A.J. Vaughn 1 2/3 4 2 2 7.20 0 0 1 19
12 Ryan Kowalchik 3 4 0 0 0.00 0 1 1 38
Totals 11 8 8 9.60 0 4 3 80

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 0 0 0 0.00 0 0 1 15
7 Luke Williams 2 1 0 0 0.00 0 0 2 27
21 Ryan Gensheimer 2 2 1 1 3.00 0 1 2 32
53 Jackson Hamilton 1 4 4 3 18.00 0 0 0 22
Totals 7 5 4 4.00 0 1 5 96

Game Details

  • Skyline Softball Field