skip navigation
14U Gold - McEwen
14UGo
9 - 3 Final
SAL
Saline Hornets
1 2 3 4 5 6 R H E
14U Gold - McEwen 4 2 2 0 1 0 9 9 0
Saline Hornets 0 0 0 2 0 1 3 4 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 2 0 1 2 0 0 .500 .750 1.000
5 Nathan Freisthler 3 0 0 0 0 1 .000 .000 .000
6 Avery McEwen 2 2 0 2 0 0 .000 .500 .000
7 Luke Williams 4 0 1 0 1 0 .250 .250 .250
9 Ryan Rainey 3 0 1 1 1 0 .333 .500 .333
20 Lewis McCammon 3 2 2 0 0 1 .667 .667 .667
21 Ryan Gensheimer 4 1 2 0 3 0 .500 .500 .750
22 Lane Petit 4 1 1 0 2 0 .250 .250 .500
99 Graham Newton 2 3 1 2 0 1 .500 .750 .500
Totals 27 9 9 7 7 3 .333 .471 .444

Batting

2B - Ryan Gensheimer; Joey Cabana; Lane Petit
RBI - Ryan Gensheimer 3; Luke Williams; Lane Petit 2; Ryan Rainey

Baserunning

SB - Ryan Gensheimer; Joey Cabana; Lane Petit; Lewis McCammon

Saline Hornets Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 No Name 1 1 0 2 1 0 .000 .667 .000
3 No Name 3 2 1 0 0 1 .333 .333 .333
10 No Name 1 0 0 1 0 0 .000 .500 .000
11 No Name 3 0 1 0 0 0 .333 .333 .333
13 No Name 2 0 0 0 0 0 .000 .000 .000
14 No Name 3 0 0 0 0 0 .000 .000 .000
20 No Name 1 0 0 2 0 1 .000 .667 .000
22 No Name 3 0 2 0 0 0 .667 .667 .667
34 No Name 2 0 0 1 0 1 .000 .333 .000
49 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 21 3 4 6 1 4 .190 .370 .190

Batting

RBI - No Name

Baserunning

SB - No Name

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 1 0 0 0.00 0 1 0 16
6 Avery McEwen 1 1 1 0 0.00 0 1 1 19
7 Luke Williams 1 0 0 0 0.00 0 2 0 18
9 Ryan Rainey 1 1 2 1 6.00 0 2 2 27
20 Lewis McCammon 1 1 0 0 0.00 0 0 1 7
21 Ryan Gensheimer 1 0 0 0 0.00 0 0 0 18
Totals 4 3 1 1.00 0 6 4 105

Saline Hornets Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 1 2 1 6.00 0 1 0 14
3 No Name 1 2 2 2 12.00 0 3 0 32
20 No Name 2 2 1 1 3.00 0 2 1 33
22 No Name 1 4 4 4 24.00 0 1 2 40
49 No Name 1 0 0 0 0.00 0 0 0 8
Totals 9 9 8 8.00 0 7 3 127

Game Details

  • 1866 Woodland Dr E, Saline, MI