skip navigation
14U Gold - McEwen
14UGo
6 - 9 Final
NRTH
Northville Broncos
1 2 3 4 5 6 R H E
14U Gold - McEwen 0 0 4 0 2 0 6 8 0
Northville Broncos 4 2 0 1 2 0 9 11 0

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 2 2 0 0 0 .667 .667 1.000
5 Nathan Freisthler 2 2 0 1 0 0 .000 .333 .000
6 Avery McEwen 3 0 0 0 0 2 .000 .000 .000
7 Luke Williams 2 0 0 0 0 2 .000 .000 .000
9 Ryan Rainey 3 0 2 0 2 0 .667 .667 .667
15 Alex LeFort 2 1 2 0 1 0 1.000 1.000 2.000
20 Lewis McCammon 3 0 0 0 0 1 .000 .000 .000
21 Ryan Gensheimer 3 0 1 0 0 0 .333 .333 .333
22 Lane Petit 3 0 1 0 1 0 .333 .333 .333
53 Jackson Hamilton 1 1 0 1 0 0 .000 .500 .000
99 Graham Newton 3 0 0 0 0 0 .000 .000 .000
Totals 28 6 8 2 4 5 .286 .333 .393

Batting

2B - Joey Cabana
3B - Alex LeFort
RBI - Ryan Rainey 2; Lane Petit; Alex LeFort

Baserunning

SB - Jackson Hamilton; Joey Cabana

Northville Broncos Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 0 2 0 0 0 .667 .667 .667
4 No Name 4 2 2 0 2 0 .500 .500 .500
5 No Name 3 2 2 0 1 1 .667 .667 .667
6 No Name 2 1 0 0 0 0 .000 .333 .000
7 No Name 2 0 2 1 0 0 1.000 1.000 1.000
9 No Name 2 0 0 0 1 0 .000 .000 .000
10 No Name 3 0 1 0 2 0 .333 .333 .667
11 No Name 3 0 1 0 0 2 .333 .333 .333
13 No Name 2 2 0 1 1 0 .000 .333 .000
15 No Name 3 2 1 0 0 0 .333 .333 1.000
Totals 27 9 11 2 7 3 .407 .467 .519

Batting

2B - No Name
3B - No Name
RBI - No Name; No Name 2; No Name; No Name 2; No Name

Baserunning

SB - No Name; No Name 2; No Name; No Name 2

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ryan Rainey 2 6 6 2 6.00 0 1 2 55
20 Lewis McCammon 3 5 3 3 6.00 0 1 1 38
Totals 11 9 5 6.00 0 2 3 93

Northville Broncos Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 3 4 2 0 0.00 0 0 1 35
10 No Name 1 0 0 0 0.00 0 0 2 15
15 No Name 2 4 4 3 9.00 0 2 2 47
Totals 8 6 3 3.00 0 2 5 97

Game Details

  • Hawkins Elementary School