skip navigation
Premier Baseball
PRMR
4 - 5 Final
14UGo
14U Gold - McEwen
1 2 3 4 5 6 7 R H E
Premier Baseball - - - - - - - - - -
14U Gold - McEwen - - - - - - - - - -

Premier Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 0 1 0 0 0 .333 .333 .333
3 No Name 3 1 0 1 0 1 .000 .250 .000
5 No Name 3 1 1 0 0 0 .333 .333 .333
14 No Name 3 1 1 0 0 1 .333 .333 1.000
18 No Name 3 1 2 0 2 0 .667 .667 .667
34 No Name 3 0 1 0 2 0 .333 .333 .333
35 No Name 3 0 1 0 0 0 .333 .333 .333
36 No Name 3 0 2 0 0 0 .667 .667 .667
43 No Name 3 0 0 0 0 2 .000 .000 .000
54 No Name 3 0 0 0 0 1 .000 .000 .000
Totals 30 4 9 1 4 5 .300 .323 .367

Batting

3B - No Name
RBI - No Name 2; No Name 2

Baserunning

SB - No Name; No Name

14U Gold - McEwen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Joey Cabana 3 0 1 1 1 0 .333 .500 .333
5 Nathan Freisthler 3 0 1 1 1 0 .333 .500 .667
6 Avery McEwen 3 0 0 1 0 0 .000 .250 .000
7 Luke Williams 2 1 0 1 0 0 .000 .333 .000
15 Alex LeFort 2 1 1 1 0 0 .500 .667 .500
20 Lewis McCammon 3 0 1 0 1 0 .333 .333 .333
21 Ryan Gensheimer 3 1 0 1 0 0 .000 .250 .000
22 Lane Petit 4 1 1 0 0 0 .250 .250 .250
99 Graham Newton 3 1 1 0 1 0 .333 .333 .333
Totals 26 5 6 6 4 0 .231 .375 .269

Batting

2B - Nathan Freisthler
RBI - Graham Newton; Lewis McCammon; Joey Cabana; Nathan Freisthler

Baserunning

SB - Graham Newton; Lane Petit 2; Joey Cabana

Premier Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 1/3 2 1 1 18.00 0 2 0 11
18 No Name 4 4 4 0 0.00 0 3 0 64
35 No Name 2 0 0 0 0.00 0 1 0 17
Totals 6 5 1 0.95 0 6 0 92

14U Gold - McEwen Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Joey Cabana 1 1 0 0 0.00 0 0 2 16
7 Luke Williams 2 6 3 2 6.00 0 0 1 39
21 Ryan Gensheimer 4 2 1 1 1.50 0 1 2 44
Totals 9 4 3 2.57 0 1 5 99

Game Details

  • Grand Park #5