skip navigation

Tyler Burgoon

·

Joey Cabana

1 ·

Nathan Freisthler

5 ·

Todd Gensheimer

·

Ryan Gensheimer

21 ·

Finley Hogg

77 ·

Mason Johnson

12 ·

Julius Kass

0 ·

Lewis McCammon

20 ·

Avery McEwen

6 ·

Dyke McEwen

·

Graham Newton

99 ·

Lane Petit

22 ·

Zackary Sowa

10 ·

Luke Williams

7 ·

Nathan Freisthler #5 14U Gold - McEwen · 2016

Date of Birth 12/28/2005
Gender Male

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI HBP SO SB CS AVG PA
REGULAR SEASON
04/18/2016 W 5-0 Adrian Dirtbags 1 2 0 2 2 0 0 0 0 0 0 0 1 0 1.000 0
04/27/2016 L 4-10 Dexter Dirtbags 1 2 0 1 1 0 0 0 0 0 0 0 1 0 .500 0
05/07/2016 L 6-16 at Canton Cardinals 1 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 0
05/07/2016 L 4-7 Northville Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
05/07/2016 W 9-3 Birmingham Blaze 1 3 2 2 1 1 0 0 0 1 0 0 0 0 .667 0
05/11/2016 W 12-5 at Michigan Storm 1 4 1 3 3 0 0 0 0 2 0 0 0 0 .750 0
05/13/2016 W 10-2 at Dexter Dirtbags 1 3 2 3 2 1 0 0 0 1 0 0 1 0 1.000 0
05/16/2016 L 9-16 Michigan Storm 1 4 0 1 1 0 0 0 0 2 0 0 1 0 .250 0
05/21/2016 W 12-4 at Hawks Gold 1 2 0 1 1 0 0 0 0 2 0 0 0 0 .500 0
05/21/2016 W 8-5 Turnin 2 1 3 0 1 1 0 0 0 0 2 0 0 0 0 .333 0
05/22/2016 L 3-9 5 Tool 1 3 0 1 1 0 0 0 0 1 0 0 0 0 .333 0
05/26/2016 L 2-13 at LCB Legends Black 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1.000 0
05/31/2016 L 4-8 at Hawks Gold 1 3 0 1 1 0 0 0 0 0 0 2 0 0 .333 0
06/03/2016 L 1-17 Eastside Niners Beneteau 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
06/04/2016 W 21-9 at MJ Stampede Golabek 1 4 2 2 2 0 0 0 0 0 0 0 1 0 .500 0
06/04/2016 W 7-6 JTB Tigers 1 3 1 2 2 0 0 0 0 3 0 0 1 0 .667 0
06/08/2016 W 5-2 at Adrian Dirtbags 1 2 1 0 0 0 0 0 1 1 0 0 0 0 .000 0
06/14/2016 W 12-2 at Michigan Blue Jays 1 2 2 1 1 0 0 0 1 0 0 0 0 0 .500 0
06/16/2016 W 8-7 Turnin2 1 3 0 1 1 0 0 0 0 1 0 1 0 0 .333 0
06/20/2016 L 4-14 West Oakland Wings 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
06/24/2016 W 14-3 at Motor City Bulldogs 1 2 2 1 0 1 0 0 1 0 0 1 1 0 .500 0
06/25/2016 W 24-0 at Precision Patriots 1 3 3 2 2 0 0 0 1 2 0 0 0 0 .667 0
06/25/2016 W 5-2 Jet Box French 1 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 0
06/30/2016 W 9-8 Saline Hornets 1 5 1 2 2 0 0 0 0 1 0 1 0 0 .400 0
07/05/2016 W 14-6 at Saline Hornets 1 5 2 3 3 0 0 0 0 1 0 0 0 0 .600 0
07/09/2016 W 11-10 Bedford North 1 3 0 0 0 0 0 0 0 1 0 1 0 0 .000 0
07/09/2016 W 13-3 at Chelsea Baseball Club 1 2 2 2 2 0 0 0 1 0 0 0 2 0 1.000 0
07/10/2016 W 16-8 Chelsea Baseball Club 1 4 1 2 1 1 0 0 0 2 0 0 0 0 .500 0
07/10/2016 W 8-1 at Adrian Dirtbags 1 3 0 1 1 0 0 0 0 0 0 2 1 0 .333 0
07/10/2016 L 2-10 at Green Dogs 1 3 0 0 0 0 0 0 0 1 0 1 0 0 .000 0
07/11/2016 L 4-8 Michigan Bulls 1 3 0 1 1 0 0 0 0 0 0 0 0 0 .333 0
07/13/2016 L 3-11 Southwest Oakland Warriors 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
07/21/2016 W 9-3 at Hawks Gold - Flanigan 1 3 2 2 1 1 0 0 0 1 0 0 0 0 .667 0
07/21/2016 L 3-4 at LCB Legends Black 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
07/22/2016 L 2-9 Oakland Reds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 0
07/23/2016 W 6-5 Macomb Kings 1 3 1 1 1 0 0 0 0 0 0 0 1 0 .333 0
07/23/2016 W 10-2 Motor City Bulldogs 1 3 1 2 1 1 0 0 0 0 0 0 1 0 .667 0
07/23/2016 W 8-7 Hawks Gold - Flanigan 1 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 0
07/23/2016 W 10-9 Oakland Reds 1 3 2 1 1 0 0 0 0 0 0 0 1 0 .333 0
07/24/2016 W 11-5 Michigan Storm 1 3 0 1 1 0 0 0 0 0 0 0 0 0 .333 0
Regular Season Totals 40 115 30 44 38 6 0 0 6 26 0 13 14 0 .383 0
2016 Totals 40 115 30 44 38 6 0 0 6 26 0 13 14 0 .383 0
- NO STATS AVAILABLE -